Five Bedrooms
Three Bathrooms
Three Reception Rooms
Integral Garage
Kitchen/Breakfast Room
Detached
Driveway
Private Rear Garden
Council Tax Band G
Freehold
A detached FAMILY HOME, in EXCESS OF 2,000 sqft, this FIVE bedroom property is tucked away within this very sought after cul-de-sac at the 'Top End' of Porters Park. Offered CHAIN FREE this property does require some modernisation but has the scope to be an AMAZING HOME! Within easy access of all local amenities including schools, parks and nearby Radlett.
Accommodation Comprises | | |||
Entrance Hall | | |||
Guest Cloakroom | | |||
Lounge Area | 25'5" x 11'5" (7.75m x 3.48m)(Max Points) | |||
Dining Area | 11'3" x 9'7" (3.43m x 2.92m) | |||
Kitchen/Breakfast Room | 22'2" x 10'6" (6.76m x 3.20m) | |||
Utility Room | 9'9" x 7'3" (2.97m x 2.21m)(Max Points) | |||
Television/Playroom | 15'2" x 12'10" (4.62m x 3.91m)(Max Points) | |||
Stairs To First Floor | | |||
Landing | | |||
Master Bedroom | 14'6" x 14'0" (4.42m x 4.27m)(Max Pts) | |||
Dressing Area | 9'1" x 7'8" (2.77m x 2.34m)(Max Points) | |||
En-Suite Bathroom | | |||
Bedroom Two | 15'6" x 10'8" (4.72m x 3.25m) | |||
En-Suite Shower | | |||
Bedroom Three | 14'7" x 11'8" (4.45m x 3.56m) | |||
Bedoom Four | 11'6" x 9'1" (3.51m x 2.77m) | |||
Bedroom Five | 8'5" x 7'4" (2.57m x 2.24m) | |||
Family Bathroom | 6'4" x 5'7" (1.93m x 1.70m) | |||
Exterior | | |||
Rear Garden | | |||
Garage | | |||
Garden | |
IMPORTANT NOTICE FROM OLIVER & AKERS
Descriptions of the property are subjective and are used in good faith as an opinion and NOT as a statement of fact. Please make further specific enquires to ensure that our descriptions are likely to match any expectations you may have of the property. We have not tested any services, systems or appliances at this property. We strongly recommend that all the information we provide be verified by you on inspection, and by your Surveyor and Conveyancer.