Stunning Home!
Five Double Bedrooms
Three Bathrooms
26ft Kitchen/ Diner
Detached
Popular Napsbury Park
Available December
Long Term Let
EPC Rating C
Council Tax Band F
Security Deposit £6,000
Situated in the popular Napsbury Park with its woodand park setting, tennis courts and sports pitches, this FIVE BEDROOM DETACHED FAMILY HOME is presented in STUNNING CONDITION THROUGHOUT!
Within a short drive of St Albans City Station and with EXCELLENT ROAD LINKS, this FAMILY HOME is AVAILABLE DECEMBER FOR A LONG TERM LET.
Accommodation Comprises | | |||
Entrance Hall | | |||
Lounge | 18'1" x 10'11" (5.51m x 3.33m) | |||
Study | 10'8" x 8'5" (3.25m x 2.57m) | |||
Kitchen/ Diner | 26'5" x 13'9" (8.05m x 4.19m) | |||
Stairs to First Floor | | |||
First Floor Landing | | |||
Bedroom Two | 13'8" x 12'8" (4.17m x 3.86m) | |||
En-Suite | 7'7" x 5'1" (2.31m x 1.55m) | |||
Bedroom Three | 16'9" x 12'9" (5.11m x 3.89m) | |||
Bedroom Four | 12'9" x 9'9" (3.89m x 2.97m) | |||
Bedroom Five | 12'1" x 8'10" (3.68m x 2.69m) | |||
Family Bathroom | | |||
Stairs to Second Floor | | |||
Master Suite | | |||
Master Bedroom | 26'5" x 17'6" (8.05m x 5.33m) | |||
En-Suite | 11'10" x 8'7" (3.61m x 2.62m) | |||
Dressing Room | | |||
Exterior | | |||
Covered Storage Area | 26'9" x 4'0" (8.15m x 1.22m) | |||
Rear Garden | 39'10" x 36'8" (12.14m x 11.18m) | |||
Front Garden & Parking | |
IMPORTANT NOTICE FROM OLIVER & AKERS
Descriptions of the property are subjective and are used in good faith as an opinion and NOT as a statement of fact. Please make further specific enquires to ensure that our descriptions are likely to match any expectations you may have of the property. We have not tested any services, systems or appliances at this property. We strongly recommend that all the information we provide be verified by you on inspection, and by your Surveyor and Conveyancer.